$984
45% This week
$22,567
45% This week
$168,331.09
45% This week
$7,784
45% This week
Current Statistic
Market Overview
Lorem ipsum dolor sit amet, consectetur
Recent Trading Activities
Lorem ipsum dolor sit amet, consectetur
Sell Order
Price | Amount | Total |
---|---|---|
82.3 | 0.15 | $134,12 |
83.9 | 0.18 | $237,31 |
84.2 | 0.25 | $252,58 |
86.2 | 0.35 | $126,26 |
91.6 | 0.75 | $46,92 |
92.6 | 0.21 | $123,27 |
93.9 | 0.55 | $212,56 |
94.2 | 0.18 | $129,26 |
Buy Order
Price | Amount | Total |
---|---|---|
82.3 | 0.15 | $134,12 |
83.9 | 0.18 | $237,31 |
84.2 | 0.25 | $252,58 |
86.2 | 0.35 | $126,26 |
91.6 | 0.75 | $46,92 |
92.6 | 0.21 | $123,27 |
93.9 | 0.55 | $212,56 |
94.2 | 0.18 | $129,26 |
Quick Transfer
Lorem ipsum dolor sit amet, consectetur
Recent Contacts
View moreLorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Quick Trade
Lorem ipsum dolor sit amet, consectetur